Product Detail
Nano Nickel Oxide
Category: Nano Inorganic Oxides
Formula: NiO
Purity: 72% – 78%
Particle size: 30nm-5um
Appearance: Green powder
HS code: 7501209000
CAS NO.: 1313-99-1
Product Description
| Physical & Chemical Characters’name | Characters |
| Formula | NiO |
| M.Wt | 74.71 |
| Melting point /℃ | 1984℃ |
| Boiling point/℃ | 2730°C |
| Density/(g/cm³) | 6.67 |
| Water absorption | 0.20% |
| Moh’s hardness(Mho) | 5-7(mohs) |
| Thermal Conductivity | 0.8-1.7 W /(m·K) |
| Aerated bulk density (g/cm3) | 5.02 – 5.5g/cm3 |
| Solidification density | 2.0-3.0g/cm3 |
| Specific surface area | 30~60 m2/g |
| Stored Requirements | 1) Cool, dry and ventilated place 2) Avoid direct sunlight, high temperature & fire 3) Sealed packing |
| Physical & Chemical Characters’name | Characters |
| Permittivity | ε=1.7 × 10^6 ohm·cm |
| Electrical conductivity | Excellent |
| Electrical resistivity | 1.3×10^-2Ω/cm |
| Radioaction | No |
| Crystal structure | Cubic crystal system |
| Lattice constant/Å | 0.4137nm |
| Thermal expansion/10-6.K-1 | 10.4×10-6/℃ |
| EINECS | 215-215-7 |
| Package | 25kg / drum or 1 ton/bag |
| Manufacturing technique | Oxalic acid precipitation method |
| Solubility | Insoluble in water and alkali liquor, soluble in acid and ammonia water |
| Usage | 1) Adhesive agent 2) Colorant of enamel 3) Pigment of ceramic & glass |









