Product Detail
Nano Cobalt Oxide
Category: Nano Inorganic Oxides
Formula: Co₃O₄
Purity: 72% – 78%
Particle size: 30nm-5um
Appearance: Black powder
HS code: 2822001000
CAS NO.: 1308-06-1
Product Description
| Physical & Chemical Characters’name | Characters |
| Formula | Co₃O₄ |
| M.Wt | 240.8 |
| Melting point /℃ | 895℃ |
| Boiling point/℃ | 3800°C |
| Flash(ing) point/℃ | 895℃ |
| Density/(g/cm³) | 6.11 |
| Thermal Conductivity | 0.8-1.7 W /(m·K) |
| Bulk density/(g/cm³) | 0.57 g/cm³ |
| Aerated bulk density (g/cm3) | 0.5-1.5g/cm3 |
| Solidification density | 2.0-3.0g/cm3 |
| Moh’s hardness(Mho) | 5.6(mohs) |
| Stored Requirements | 1)Cool, dry and ventilated place 2)Avoid direct sunlight and high temperature 3)Strictly prohibited to mix with acidic substances 4)Sealed packing |
| Physical & Chemical Characters’name | Characters |
| Permittivity | ε=3.9 |
| Electrical conductivity | Excellent |
| Radioaction | No |
| Solubility | Soluble in hot hydrochloric acid and dilute sulphuric acid ,Insoluble in water |
| Crystal structure | Spinel structure |
| Lattice constant/Å | a=4.24×10—10m |
| Thermal expansion/10-6.K-1 | 12.3×10-6~18.1×10-6 |
| EINECS | 215-154-6 |
| Specific surface area | 3-5 m2/g |
| Manufacturing technique | Oxalic acid precipitation method |
| Package | 25kg / drum or 1 ton/bag |
| Usage | 1)Electronic battery 2)Paint pigment materials 3)Ceramic glaze 4)Glass coloring 5)Cobalt catalyst |








