Product Detail
Nano Samarium Oxide
Category: Nano Rare Earth Oxides
Formula: Sm₂O₃
Purity: 3N-4N
Particle size: 30nm-5um
Appearance: Light yellow powder
HS code: 2846901940
CAS NO.: 12060-58-1
Product Description
| Physical & Chemical Characters’name | Characters |
| Formula | Sm₂O₃ |
| M.Wt | 348.7 |
| Melting point /℃ | 2262℃ |
| Boiling point/℃ | 3780°C |
| Flash(ing) point/℃ | 2325°C |
| Density/(g/cm³) | 8.3 g/cm³ |
| Bulk density(g/cm3) | 3.965 g/cm3 |
| Aerated bulk density (g/cm3) | 0.94g/cm3 |
| Solidification density(g/cm3) | 1.5 – 3 g/cm3 |
| Thermal Conductivity | 0.133W /(m·K) |
| Solubility | Insoluble in water, soluble in acids |
| Stored Requirements | 1) Cool, ventilated, dark place 2) Avoid direct sunlight and high temperature 3) Sealed, avoid moisture |
| Physical & Chemical Characters’name | Characters |
| Permittivity | ε=3.5 |
| Electrical conductivity | Lower |
| Refractive index | 1.97 |
| Radioaction | No |
| Moh’s hardness(Mho) | 5.6(mohs) |
| Crystal structure | Cubic system |
| Lattice constant/Å | a=10.99Å |
| EINECS | 235-043-6 |
| Specific surface area | 10 – 20 m2/g |
| Package | 25kg / drum or 1 ton/bag |
| Manufacturing technique | Oxalic acid precipitation method |
| Usage | 1)Making metallic samarium 2)Electronic devices 3)Samarium cobalt permanent magnet alloy 4)Glass & ceramic colorant |




COA.jpg)




