Product Detail
Nano Yttrium Oxide
Category: Nano Rare Earth Oxides
Formula: Y₂O₃
Purity: 4N-6N
Particle size: 30nm-40um
Appearance: White powder
HS code: 2846901100
CAS NO.: 1314-36-9
Product Description
| Physical & Chemical Characters’name | Characters |
| Formula | Y₂O₃ |
| M.Wt | 225.81 |
| Melting point /℃ | 2410℃ |
| Boiling point/℃ | 4300°C |
| Density(g/cm³) | 5 g/cm³ |
| Thermal Conductivity | 0.56W /(m·K) |
| Aerated bulk density (g/cm3) | 1.6-1.7g/cm3 |
| Solidification density(g/cm3) | 2-2.1g/cm3 |
| Molar mass(g·mol) | 5-7.5(mohs) |
| Specific surface area | 5.03m2/g |
| Molar mass(g·mol) | 225.81 |
| Stored Requirements | 1) Cool, ventilated, dark place 2) Sealed, avoid moisture 3) Storage temperature should not exceed 30℃ 4) Keep away from fire, heat source 5) Avoid direct sunlight |
| Physical & Chemical Characters’name | Characters |
| Electrical conductivity | Non-conductive at room temperature |
| Refractive index | 1.92-1.98 |
| Radioaction | No radioactivity |
| Solubility | Insoluble in water and bases, soluble in acids |
| Crystal structure | Cubic system |
| Lattice constant/Å | a=1.633Å |
| Thermal expansion/10-6.K-1 | 9×10^-6 /°C |
| EINECS | 215-233-5 |
| Permittivity | ε=12-14 |
| Manufacturing technique | Oxalic acid precipitation method |
| Package | 25kg / drum or 1 ton/bag |
| Usage | 1) Semiconductor materials 2) Electronic battery 3) Laser crystal material 4) Fluorescent material 5) Glass ceramic material 6) Refractory material |







